Tokarev 7.62x25mm load development
Copyright (c) Radek Aster, 2004
Use at your own risk
Caliber Weapon Bullet Case Powder Weight Primer OAL Test Date Temp Velocity SD Cycles Spring Comments
7.62x52 CZ 52 Hornady 90g XTP/HP Starline Unique 4.2 CCI 500 1.316 11/02/03 50 923.5 6.4 no Factory  
7.62x52 CZ 52 Hornady 90g XTP/HP Starline Unique 4.5 CCI 500 1.316 11/02/03 50 1062.7 48.2 no Factory  
7.62x52 CZ 52 Hornady 90g XTP/HP Starline Unique 4.8 CCI 500 1.316 11/02/03 50 1096.5 23.7 no Factory  
7.62x52 CZ 52 Hornady 90g XTP/HP Starline Unique 5.1 CCI 500 1.316 11/02/03 50 1136.7 30.1 no Factory  
7.62x52 CZ 52 Hornady 90g XTP/HP Starline Unique 5.4 CCI 500 1.316 11/02/03 50 1268.3 29.3 yes Factory  
7.62x52 CZ 52 Hornady 90g XTP/HP Starline Unique 5.7 CCI 500 1.316 11/02/03 50 1323.7 7.1 yes Factory  
7.62x52 CZ 52 Hornady 90g XTP/HP Starline Unique 6.0 CCI 500 1.316 11/02/03 50 1375.8 23.3 yes Factory  
7.62x52 CZ 52 Hornady 90g XTP/HP Starline Unique 6.0 CCI 500 1.316 11/16/03 50 1372.6 48.9 yes Factory neck/case seperation in 1 of 5 cases
7.62x52 CZ 52 Hornady 90g XTP/HP Starline Unique 6.3 CCI 500 1.316 11/16/03 50 1434.3 15.7 yes Factory neck/case seperation in 2 of 5 cases
7.62x52 CZ 52 Hornady 90g XTP/HP Starline Unique 6.6 CCI 500 1.316 11/16/03 50 1461.4 32.6 yes Factory neck/case seperation in 3 of 5 cases
7.62x52 CZ 52 Hornady 90g XTP/HP Starline Unique 6.9 CCI 500 1.316 11/16/03 50 1508.2 23.2 yes Factory neck/case seperation in 1 of 5 cases
7.62x52 CZ 52 Sierra 85g RN Starline Unique 4.5 CCI 500 1.370 11/02/03 50 977.7 7.8 Factory  
7.62x52 CZ 52 Sierra 85g RN Starline Unique 4.8 CCI 500 1.370 11/02/03 50 1005.3 76.1 Factory  
7.62x52 CZ 52 Sierra 85g RN Starline Unique 5.1 CCI 500 1.370 11/02/03 50 1151.0 53.2 Factory  
7.62x52 CZ 52 Sierra 85g RN Starline Unique 5.4 CCI 500 1.370 11/02/03 50 1225.0 38.8 Factory  
7.62x52 CZ 52 Sierra 85g RN Starline Unique 5.7 CCI 500 1.370 11/02/03 50 1331.3 51.4 Factory neck/case seperation in 1 of 5 cases
7.62x52 CZ 52 Sierra 85g RN Starline Unique 6.0 CCI 500 1.370 11/02/03 50 1399.4 27.3 Factory  
7.62x52 CZ 52 Sierra 85g RN Starline Unique 6.3 CCI 500 1.370 11/02/03 50 1454.6 30.3 Factory neck/case seperation in 2 of 5 cases
7.62x52 CZ 52 Sierra 85g RN Starline Unique 6.3 CCI 500 1.370 11/16/03 50 1413.8 35.4 Factory neck/case seperation in 1 of 5 cases
7.62x52 CZ 52 Sierra 85g RN Starline Unique 6.6 CCI 500 1.370 11/16/03 50 1466.8 33.6 Factory neck/case seperation in 2 of 5 cases
7.62x52 CZ 52 Sierra 85g RN Starline Unique 6.9 CCI 500 1.370 11/16/03 50 1483.2 36.5 Factory neck/case seperation in 1 of 5 cases
7.62x52 CZ 52 Sierra 85g RN Starline Unique 7.2 CCI 500 1.370 11/16/03 50 1553.4 15.9 Factory neck/case seperation in 1 of 5 cases
7.62x52 CZ 52 Sierra 85g RN S&B Unique 6.7 CCI 500 1.370 02/08/04 40 1524.0 51.3 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Unique 7.2 CCI 500 1.370 02/08/04 40 1522.4 22.2 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Unique 7.5 CCI 500 1.370 02/08/04 40 1586.0 18.4 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Unique 7.8 CCI 500 1.370 02/08/04 40 1567.6 14.8 18lb Compressed load
7.62x52 CZ 52 Sierra 85g RN Starline AA#5 6.3 CCI 500 1.370 12/28/03 40 972.2 67.4 no 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline AA#5 6.6 CCI 500 1.370 12/28/03 40 1044.6 67.6 no 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline AA#5 6.9 CCI 500 1.370 12/28/03 40 1044.0 22.5 no 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline AA#5 7.2 CCI 500 1.370 12/28/03 40 1072.4 29.0 no 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline AA#5 7.5 CCI 500 1.370 12/28/03 40 1126.0 20.2 no 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline AA#5 7.8 CCI 500 1.370 12/28/03 40 1166.4 27.4 no 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline AA#5 8.1 CCI 500 1.370 12/28/03 40 1248.2 17.8 no 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline AA#5 8.4 CCI 500 1.370 12/28/03 40 1289.8 41.0 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B AA#5 7.8 CCI 500 1.370 12/28/03 40 1198.4 59.6 no 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B AA#5 8.1 CCI 500 1.370 12/28/03 40 1223.4 19.8 no 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B AA#5 8.4 CCI 500 1.370 12/28/03 40 1317.8 64.4 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B AA#5 8.4 CCI 500 1.370 02/08/04 40 1416.2 31.5 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B AA#5 8.7 CCI 500 1.370 02/08/04 40 1431.4 52.8 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B AA#5 9.0 CCI 500 1.370 02/08/04 40 1440.4 53.7 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B AA#5 9.3 CCI 500 1.370 02/08/04 40 1519.2 64.0 yes
18lb
 
7.62x52 CZ 52 Sierra 85g RN S&B AA#5 9.6 CCI 500 1.370 02/08/04 40 1578.8 57.8 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline Power Pistol 6.0 CCI 500 1.370 12/28/03 40 1165.0 42.6 no 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline Power Pistol 6.3 CCI 500 1.370 12/28/03 40 1183.6 29.8 no 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline Power Pistol 6.6 CCI 500 1.370 12/28/03 40 1274.4 13.4 no 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline Power Pistol 6.9 CCI 500 1.370 12/28/03 40 1338.8 16.3 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline Power Pistol 7.2 CCI 500 1.370 12/28/03 40 1412.2 46.9 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline Power Pistol 7.5 CCI 500 1.370 12/28/03 40 1471.2 42.5 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline Power Pistol 7.8 CCI 500 1.370 12/28/03 40 1497.0 28.5 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN Starline Power Pistol 8.1 CCI 500 1.370 12/28/03 40 1567.6 26.9 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Power Pistol 7.5 CCI 500 1.370 12/28/03 40 1496.0 32.7 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Power Pistol 7.8 CCI 500 1.370 12/28/03 40 1556.2 33.2 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Power Pistol 8.1 CCI 500 1.370 12/28/03 40 1598.6 26.9 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Power Pistol 7.8 CCI 500 1.370 02/08/04 40 1543.0 36.9 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Power Pistol 8.1 CCI 500 1.370 02/08/04 40 1580.0 26.6 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Power Pistol 8.4 CCI 500 1.370 02/08/04 40 1644.6 16.2 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Power Pistol 8.7 CCI 500 1.370 02/08/04 40 1686.8 20.9 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Bullseye 4.0 CCI 500 1.370 12/28/03 40 994.6 29.1 no 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Bullseye 4.3 CCI 500 1.370 12/28/03 40 1035.6 29.0 no 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Bullseye 4.6 CCI 500 1.370 12/28/03 40 1124.6 16.9 no 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Bullseye 4.9 CCI 500 1.370 12/28/03 40 1194.0 14.5 no 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Bullseye 5.1 CCI 500 1.370 12/28/03 40 1225.4 20.9 no 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Bullseye 5.4 CCI 500 1.370 12/28/03 40 1310.2 27.0 no 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Bullseye 5.7 CCI 500 1.370 12/28/03 40 1357.8 12.6 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Bullseye 6.0 CCI 500 1.370 12/28/03 40 1453.8 32.8 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Bullseye 5.7 CCI 500 1.370 02/08/04 40 1398.4 22.7 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Bullseye 6.0 CCI 500 1.370 02/08/04 40 1398.4 16.7 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Bullseye 6.3 CCI 500 1.370 02/08/04 40 1473.6 11.8 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Bullseye 6.6 CCI 500 1.370 02/08/04 40 1534.0 21.2 yes 18lb  
7.62x52 CZ 52 Sierra 85g RN S&B Bullseye 6.9 CCI 500 1.370 02/08/04 40 1573.6 10.5 yes 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B Bullseye 7.0 CCI 500 1.350 03/04/04 60 1772.5 106.6 yes 18lb
 
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B Bullseye 7.3 CCI 500 1.350 03/04/04 60 1818.8 25.2 yes 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B Bullseye 7.6 CCI 500 1.350 03/04/04 60 1832.4 19.0 yes 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B Bullseye 7.9 CCI 500 1.350 03/04/04 60 1882.0 130.1 yes 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B Bullseye 8.1 CCI 500 1.350 03/04/04 60 1910.0 86.4 yes 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B Bullseye 8.4 CCI 500 1.350 03/04/04 60 1927.7 82.0 yes 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B AA #5 9.0 CCI 500 1.370 03/04/04 70 1707.0 44.3 no 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B AA #5 9.3 CCI 500 1.370 03/04/04 70 1703.8 25.8 no 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B AA #5 9.6 CCI 500 1.370 03/04/04 70 1730.4 27.3 no 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B AA #5 9.9 CCI 500 1.370 03/04/04 70 1765.2 22.7 yes 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B AA #5 10.2 CCI 500 1.370 03/04/04 70 1797.2 27.4 yes 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B Power Pistol 8.0 CCI 500 1.370 03/04/04 70 1804.0 60.6 yes 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B Power Pistol 8.3 CCI 500 1.370 03/04/04 70 1786.6 42.3 yes 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B Power Pistol 8.6 CCI 500 1.370 03/04/04 70 1825.8 35.9 yes 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B Power Pistol 8.9 CCI 500 1.370 03/04/04 70 1824.4 21.4 yes 18lb  
7.62x52 CZ 52 Speer 46g FN - 22/30 sabot S&B Power Pistol 9.2 CCI 500 1.370 03/04/04 70 1831.0 17.7 yes 18lb  
Reference
Caliber Weapon Manufacturer   Test Date Temp Velocity SD Comments
7.62x25 CZ 52 S&B 85g FMJ 11/02/03 50 1513.0 12.7
7.62x25 CZ 52 Win 85g FMJ 11/02/03 50 1507.4 32.4
7.62x25 CZ 52 Win 85g FMJ 11/16/03 50 1483.8 21.4
7.62x25 Win 85g FMJ 1647.0 Published