454 Casull Load development
Copyright (c) Radek Aster, 2004
Use at your own risk
Caliber Weapon Bullet Powder Weight Primer Case OAL Test Date Temp Velocity SD
Comments
454 Casull Ruger SRH Nosler 250g HP (.451") Win 296 34.0 CCI 400 Win 1.680 10/23/03 65 1641.9 64.8
454 Casull Ruger SRH Nosler 250g HP (.451") Win 296 34.5 CCI 400 Win 1.680 11/16/03 50 1667.8 51.2
454 Casull Ruger SRH Nosler 250g HP (.451") Win 296 35.0 CCI 400 Win 1.680 11/16/03 50 1739.0 75.4
454 Casull Ruger SRH Nosler 250g HP (.451") Win 296 35.5 CCI 400 Win 1.680 11/16/03 50 1753.0 59.8
454 Casull Ruger SRH Nosler 250g HP (.451") Win 296 36.0 CCI 400 Win 1.680 11/16/03 50 1721.3 91.6
454 Casull BFR Ranier Ballistics 250g FP (.452") Win 296 34.0 CCI 400 Win 1.700 02/08/04 40 1797.6 5.9
454 Casull BFR Ranier Ballistics 250g FP (.452") Win 296 34.5 CCI 400 Win 1.700 02/08/04 40 1879.0 1.4
454 Casull BFR Ranier Ballistics 250g FP (.452") Win 296 35.0 CCI 400 Win 1.700 02/08/04 40 1866.8 3.3
454 Casull BFR Ranier Ballistics 250g FP (.452") Win 296 35.5 CCI 400 Win 1.700 02/08/04 40 1857.6 3.2
454 Casull BFR Ranier Ballistics 250g FP (.452") Win 296 36.0 CCI 400 Win 1.700 02/08/04 40 1876.2 49.1
454 Casull BFR Ranier Ballistics 250g FP (.452") Win 296 34.5 CCI 400 Win 1.700 03/04/04 60 1795.2 11.0 Ref 1 Ref 2
454 Casull Ruger SRH Ranier Ballistics 250g FP (.452") Win 296 34.0 CCI 400 Win 1.700 02/08/04 40 1646.5 53.0
454 Casull Ruger SRH Ranier Ballistics 250g FP (.452") Win 296 34.5 CCI 400 Win 1.700 02/08/04 40 1883.0 3.5
454 Casull Ruger SRH Ranier Ballistics 250g FP (.452") Win 296 35.0 CCI 400 Win 1.700 02/08/04 40 1883.0 4.7
454 Casull Ruger SRH Ranier Ballistics 250g FP (.452") Win 296 35.5 CCI 400 Win 1.700 02/08/04 40 1885.4 4.3
454 Casull Ruger SRH Ranier Ballistics 250g FP (.452") Win 296 36.0 CCI 400 Win 1.700 02/08/04 40 1883.4 3.2
454 Casull BFR Hornady 250g XTP/HP (.452") Win 296 33.0 CCI 400 CBC 1.680 03/04/05 60 1755.6 25.2
454 Casull BFR Hornady 250g XTP/HP (.452") Win 296 33.5 CCI 400 CBC 1.680 03/04/05 60 1739.0 12.4
454 Casull BFR Hornady 250g XTP/HP (.452") Win 296 34.0 CCI 400 CBC 1.680 03/04/05 60 1796.6 9.4 Ref 1
454 Casull BFR Hornady 250g XTP/HP (.452") Win 296 34.5 CCI 400 CBC 1.680 03/04/05 60 1783.8 27.6
454 Casull BFR Hornady 250g XTP/HP (.452") Win 296 35.0 CCI 400 CBC 1.680 03/04/05 60 1820.4 29.7
454 Casull BFR Nosler 300g JPP (.451") Win 296 30.0 CCI 400 Win 1.770 02/08/04 40 1616.4 22.9
454 Casull BFR Nosler 300g JPP (.451") Win 296 30.5 CCI 400 Win 1.770 02/08/04 40 1607.6 32.0
454 Casull BFR Nosler 300g JPP (.451") Win 296 31.0 CCI 400 Win 1.770 02/08/04 40 1627.3 9.1
454 Casull BFR Nosler 300g JPP (.451") Win 296 31.5 CCI 400 Win 1.770 02/08/04 40 1678.4 16.6
454 Casull BFR Nosler 300g JPP (.451") Win 296 32.0 CCI 400 Win 1.770 02/08/04 40 1718.4 22.6
454 Casull BFR Nosler 300g JPP (.451") Win 296 31.0 CCI 400 Win 1.760 03/04/04 60 1674.8 13.2 Ref 1
454 Casull Ruger SRH Nosler 300g JPP (.451") Win 296 30.0 CCI 400 Win 1.770 02/08/04 40 1488.4 25.3
454 Casull Ruger SRH Nosler 300g JPP (.451") Win 296 30.5 CCI 400 Win 1.770 02/08/04 40 1542.8 19.3
454 Casull Ruger SRH Nosler 300g JPP (.451") Win 296 31.0 CCI 400 Win 1.770 02/08/04 40 1572.2 13.5
454 Casull Ruger SRH Nosler 300g JPP (.451") Win 296 31.5 CCI 400 Win 1.770 02/08/04 40 1581.0 29.5
454 Casull Ruger SRH Nosler 300g JPP (.451") Win 296 32.0 CCI 400 Win 1.770 02/08/04 40 1617.2 24.7
454 Casull BFR Nosler 250g JHP Win 296 34.0 CCI 400 CBC 1.700 03/21/04 70 1731.5 26.2
454 Casull BFR Nosler 250g JHP Win 296 34.5 CCI 400 CBC 1.700 03/21/04 70 1779.0 5.5
454 Casull BFR Nosler 250g JHP Win 296 35.0 CCI 400 CBC 1.700 03/21/04 70 1773.0 41.8
454 Casull BFR Nosler 250g JHP Win 296 35.5 CCI 400 CBC 1.700 03/21/04 70 1860.0 15.6
454 Casull BFR Hornady 240g XTP/mag (.452") Win 296 34.0 CCI 400 CBC 1.700 03/21/04 70 1821.2 22.2
454 Casull BFR Hornady 240g XTP/mag (.452") Win 296 34.5 CCI 400 CBC 1.700 03/21/04 70 1850.8 45.7
454 Casull BFR Hornady 240g XTP/mag (.452") Win 296 35.0 CCI 400 CBC 1.700 03/21/04 70 1869.0 26.0
454 Casull BFR Hornady 240g XTP/mag (.452") Win 296 35.5 CCI 400 CBC 1.700 03/21/04 70 1845.6 24.4
454 Casull BFR Hornady 300g XTP/mag (.452") Win 296 30.0 CCI 400 Win 1.760 03/21/04 70 1599.0 23.4
454 Casull BFR Hornady 300g XTP/mag (.452") Win 296 30.5 CCI 400 Win 1.760 03/21/04 70 1633.8 24.2
454 Casull BFR Hornady 300g XTP/mag (.452") Win 296 31.0 CCI 400 Win 1.760 03/21/04 70 1646.6 20.9
454 Casull BFR Hornady 300g XTP/mag (.452") Win 296 31.5 CCI 400 Win 1.760 03/21/04 70 1638.2 34.7
Reference
Caliber Weapon Manufacturer   Test Date Temp Velocity SD Comments
454 Casull Federal Premium Handgun Hunting 300g TBBC 1500.00 Published
454 Casull Speer GoldDot Hunting 300g GDHP 1625.00 Published
454 Casull Win Super-X 250g JHP 1300.00
Published
454 Casull Win Super-X 300g JFP 1625.00
454 Casull Win Supreme 260g PG 1800.00 Published