308 Winchester load development
Copyright (c) Radek Aster, 2004
Use at your own risk
Caliber Weapon Bullet Powder Case Weight Primer OAL Test Date Temp Velocity SD Comments
308 Remington 700 PSS Sierra 168g HP match IMR 4064 BHA match 42.5 CCI 200 2.810 4/8/2004 75 2518.0 9.7 Ref
Speer Manual Sierra 168g HP match IMR 4064 42.0 2479.0
Speer Manual Sierra 168g HP match IMR 4064 46.0 2724.0
LoAD Sierra 168g HP match IMR 4064 36.1 2.810 70 2092.0
LoAD Sierra 168g HP match IMR 4064 38.6 2.810 70 2237.0
LoAD Sierra 168g HP match IMR 4064 41.0 2.810 70 2376.0
LoAD Sierra 168g HP match IMR 4064 42.7 2.810 70 2474.0
LoAD Sierra 168g HP match IMR 4064 43.4 2.810 70 2515.0
LoAD Sierra 168g HP match IMR 4064 45.8 2.810 70 2654.0
LoAD Sierra 168g HP match IMR 4064 48.2 2.810 70 2793.0
Military load manual 168g match IMR 4895 42.0 2550.0
Speer Manual Sierra 168g HP match IMR 4895 40.0 2390.0
Speer Manual Sierra 168g HP match IMR 4895 44.0 2656.0
LoAD Sierra 168g HP match IMR 4895 36.1 2.810 70 2253.0
LoAD Sierra 168g HP match IMR 4895 38.6 2.810 70 2410.0
LoAD Sierra 168g HP match IMR 4895 41.0 2.810 70 2559.0
LoAD Sierra 168g HP match IMR 4895 41.4 2.810 70 2584.0
LoAD Sierra 168g HP match IMR 4895 43.4 2.810 70 2709.0
LoAD Sierra 168g HP match IMR 4895 45.8 2.810 70 2859.0
LoAD Sierra 168g HP match IMR 4895 48.2 2.810 70 3009.0
308 Remington 700 PSS Hornady 168g HPBT IMR 4064 WCC 79 42.5 CCI 200 2.816 4/8/2004 75 2783.8 143.0 Ref
308 Remington 700 PSS Hornady 168g HPBT IMR 4895 WCC 79 40.0 CCI 200 2.810 4/8/2004 75 2489.8 27.8 Ref
Reference
Caliber Weapon Manufacturer   Test Date Temp Velocity SD Comments