|
|
A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
This page is an index of the specimens in the collection, alphabetically by name.
Click on a specimen name to go to the catalog entry for that specimen.
The numbers to the left of speciman name are the speciman ID number for each specimen.
| --------------- A --------------- index |
| 96 | Adamantine Calcite - South Africa |
| 685 | Adamite - Ojuela Mine, Mapimí, Mun. de Mapimí, Durango, Mexico |
| 689 | Adamite - Ojuela Mine, Mapimí, Mun. de Mapimí, Durango, Mexico |
| 680 | Adradite on Hematite - Wessels Mine, Hotazel, Kalahari manganese fields, Northern Cape Province, South Africa |
| 499 | Afghanite - Rabot, Koksha Valley, Badakhshan Province, Afghanistan |
| 808 | Agate Geode - Castelinho, Rio Grande do Sul, Minas Gerais, Brazil |
| 522 | Albite - M.T. Pit No. 1, near Thompson Peak, Plumas County, California, United States |
| 144 | Andradite - N'Chwaning I mine, N'Chwaning mines, Kalahari manganese fields, Northern Cape Province, South Africa |
| 388 | Angelsite on Cadmium Dolomite - Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia |
| 237 | Apatite - Conselheiro Pena district, Galiléia, Governador Valadares, Rio Doce, Minas Gerais, Southeast Region, Brazil |
| 242 | Apatite - Jmilchil (Imilchil), Anti-Atlas Mts, Morocco |
| 213 | Apophylite - Nasik, Pashan, Pune (Poonah), Maharashtra, India |
| 214 | Apophylite and Stilbite - Mahad, India |
| 179 | Apophyllite - India |
| 123 | Apophyllite and Stilbite - Nasik, Pashan, Pune (Poonah), Maharashtra, India |
| 127 | Apophyllite on Stilbite - Well Pocket, Rahuri Nagar, India |
| 491 | Apophyllite with Laumontite - Malad Quarry, Mumbai (Bombay), Maharashtra, India |
| 267 | Apophyllite with Mordenite - 2000 year old well, Ahmednagar, India |
| 217 | Aragonite - Macael, Almeria, Andalusia, Spain |
| 218 | Aragonite - Morocco |
| 662 | Aragonite - Northern Lights Mine, Hussman Spring, Black Mountain, Warsuk Range, Mountain View District, Mineral Co., Nevada, United States |
| 775 | Aragonite - Northern Lights Mine, Hussman Spring, Black Mountain, Warsuk Range, Mountain View District, Mineral Co., Nevada, United States |
| 357 | Aragonite - Rogerley Mine, [Tunnel Face], Frosterley, Weardale, North Pennines, Co. Durham, England |
| 87 | Aragonite - Sefrou, Atlas Mts, Morocco |
| 767 | Arsenian Vanadanite - Touissit, Touissit District, Oujda, Morocco |
| 264 | Arsenopyrite - Carlés, Salas, Asturias, Spain |
| 720 | Arsenopyrite - Mun. de Hidalgo del Parral, Chihuahua, Mexico |
| 265 | Arsenopyrite on Quartz - Carlés, Salas, Asturias, Spain |
| 506 | Artinite - San Benito County, California, United States |
| 81 | Atacamite - Atacama Province, Chile |
| 399 | Aurichalcite - 79 Mine, Hayden, Hayden area, Banner District, Dripping Springs Mts, Gila Co., Arizona, United States |
| 183 | Azurite - Aouli, Midelt, Khenifra, Morocco |
| 288 | Azurite - Kerrouchen, Khénifra Morocco |
| 189 | Azurite - locality unknown |
| 62 | Azurite - Mejran, Morocco |
| 63 | Azurite - Mejran, Morocco |
| 50 | Azurite - Touissit, Touissit District, Oujda, Morocco |
| 286 | Azurite - Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia |
| 112 | Azurite and Malachite - Morenci Mine, Morenci, Clifton-Morenci District, Shannon Mts, Greenlee Co., Arizona, United States |
| 379 | Azurite and Malachite ps. Azurite with Smithsonite - Bou Azzer, Anti-Atlas Mts, Morocco |
| 467 | Azurite on Malachite - Chizhou (Guichi), Anqing - Tongling area, Anhui Prov., East Region, China |
| 72 | Azurite, Linarite, and Malachite - China |
| --------------- B --------------- index |
| 254 | Barite - Berbes, Ribadesella District, Asturias, Spain |
| 626 | Barite - Book Cliffs area, Grand Junction, Mesa Co., Colorado, United States |
| 641 | Barite - Book Cliffs area, Grand Junction, Mesa Co., Colorado, United States |
| 186 | Barite - Muli Mine, Sichuan, Southwest Region, China |
| 88 | Barite - Murcia, Spain |
| 304 | Barite - near Stoneham, Weld Co., Colorado, United States |
| 334 | Barite - Pöhla, Schwarzenberg District, Erzgebirge, Saxony, Germany |
| 419 | Barite - Quarry near Cidade Baixa prison, João Pessoa, Paraíba, Northeast Region, Brazil |
| 12 | Barite - San Pedro Corralitos, Mun. de Casas Grandes, Chihuahua, Mexico |
| 150 | Barite - Stoneham, Weld Co., Colorado, United States |
| 648 | Barite on Calcite - Leeson Pocket, near Stoneham, Weld Co., Colorado, United States |
| 472 | Barite on Dolomite - Cerro Warihuyn, Miraflores, Huamalias, Huanuco Department, Peru |
| 473 | Barite on Dolomite - Cerro Warihuyn, Miraflores, Huamalias, Huanuco Department, Peru |
| 750 | Barite on Spahlerite - Elmwood mine, Carthage, Central Tennessee Ba-F-Pb-Zn District, Smith Co., Tennessee, United States |
| 346 | Barite, Stibnite and Realgar - Julcani Mine, Julcani district, Angaraes province, Huancavelica department, Peru |
| 549 | Benitoite with Neptunite and Joaquinite in Natrolite - Gem Mine, New Idria District, San Benito Co., California, United States |
| 83 | Beryl var Aquamarine - Vietnam |
| 102 | Beryl var. Aquamarine - |
| 287 | Beryl var. Aquamarine - Erongo Mountain, Usakos and Omaruru Districts, Erongo Region, Namibia |
| 503 | Beryl var. Aquamarine - Erongo Mountain, Usakos and Omaruru Districts, Erongo Region, Namibia |
| 571 | Beryl var. Aquamarine - Pingwu district, Mianyang Prefecture, Sichuan, Southwest Region, China |
| 627 | Beryl var. Aquamarine on Aduluria - Colatina, Espírito Santo, Southeast Region, Brazil |
| 596 | Beryl var. Aquamarine on Albite - Erongo Mountain, Usakos and Omaruru Districts, Erongo Region, Namibia |
| 631 | Beryl var. Aquamarine with Fluorite and Schorl - Erongo Mountain, Usakos and Omaruru Districts, Erongo Region, Namibia |
| 42 | Beryl var. Aquamarine with Muscovite - Nagar, Hunza Valley, Northern Areas, Pakistan |
| 530 | Beryl var. Emerald - Coscuez mine, Muzo, Vasquez-Yacopi Mining District, Boyacá Department, Colombia |
| 104 | Beryl var. Emerald - Muzo mine, Muzo, Boyacá Department, Colombia |
| 787 | Beryl var. Emerald - Rist Mine (North America Emerald Mines), Hiddenite, Alexander Co., North Carolina, United States |
| 800 | Beryl var. Heliodor - Volodarsk-Volynskii, Zhytomyr Oblast', Ukraine |
| 573 | Beryl var. Heliodor with Albite - Xandra Mine (Xanda Mine), Virgem da Lapa, Minas Gerais, Southeast Region, Brazil |
| 661 | Beryl var. Morganite - Elizabeth R. Mine, Chief Mountain, Pala District, San Diego Co., California, United States |
| 671 | Beryl var. Morganite with Kunzite - Darra-i-Pech (Darra-e-Pech) Pegmatite Field, Nangarhar (Ningarhar) Province, Afghanistan |
| 198 | Bixbyite - Utah, United States |
| 398 | Bornonite - Yaogangxian Mine, Chenzhou, Chenzhou area, Hunan, Central South Region, China |
| 760 | Bournonite - Yaogangxian Mine, Chenzhou, Chenzhou area, Hunan, Central South Region, China |
| 295 | Bournonite on Arsenopyrite - Pachapaqui District, Bolognesi Province, Ancash Department, Peru |
| 742 | Bournonite on Quartz - Yaogangxian Mine, Chenzhou, Chenzhou area, Hunan, Central South Region, China |
| 17 | Brochantite - Kipushi mine, Kipushi, Lubumbashi, Southern area, Shaba Cu belt, Shaba, Congo |
| 500 | Brookite on Quartz - Trodok, Kharan, Balochistan, Pakistan |
| 215 | Brucite - N'Chwaning II mine, N'Chwaning mines, Kalahari manganese fields, Northern Cape Province, South Africa |
| --------------- C --------------- index |
| 408 | Caclite Crystals on Matrix - St Andreasberg, St Andreasberg district, Harz Mts, Lower Saxony, Germany |
| 465 | Calcite - Amparo Mine (La Fe Mine), San Antonio, Mun. de Rodeo, Durango, Mexico |
| 100 | Calcite - Brazil |
| 261 | Calcite - Castelinho, Rio Grande do Sul, Minas Gerais, Brazil |
| 739 | Calcite - Egremont, West Cumberland Iron Field, North and Western Region (Cumberland), Cumbria, England, UK |
| 818 | Calcite - Egremont, West Cumberland Iron Field, North and Western Region (Cumberland), Cumbria, England, UK |
| 745 | Calcite - Elmwood mine, Carthage, Central Tennessee Ba-F-Pb-Zn District, Smith Co., Tennessee, United States |
| 746 | Calcite - Elmwood mine, Carthage, Central Tennessee Ba-F-Pb-Zn District, Smith Co., Tennessee, United States |
| 747 | Calcite - Elmwood mine, Carthage, Central Tennessee Ba-F-Pb-Zn District, Smith Co., Tennessee, United States |
| 731 | Calcite - Guangxi Zhuang Autonomous Region, China |
| 461 | Calcite - Iraí, Frederico Westphalen, Alto Uruguai region, Rio Grande do Sul, South Region, Brazil |
| 462 | Calcite - Iraí, Frederico Westphalen, Alto Uruguai region, Rio Grande do Sul, South Region, Brazil |
| 316 | Calcite - Moscona Mine, Villabona, Asturias, Spain |
| 721 | Calcite - Noria Mine, San Pantaleón de la Noria, Mun. de Sombrerete, Zacatecas, Mexico |
| 819 | Calcite - Sweetwater Mine (Milliken Mine), Ellington, Viburnum Trend District, Reynolds Co., Missouri, United States |
| 437 | Calcite and Chalcopyrite - Sweetwater Mine (Milliken Mine; Ozark Lead Mine), Ellington, Viburnum Trend District, Reynolds Co., Missouri, United States |
| 512 | Calcite in fossil clam shell - Rucks Pit, Fort Drum, Okeechobee Co., Florida, United States |
| 466 | Calcite in Mercenaria permagna - Rucks Pit, Fort Drum, Okeechobee Co., Florida, United States |
| 327 | Calcite on Conichalcite, Mottramite and Malachite - Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia |
| 769 | Calcite on Dioptase - Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia |
| 312 | Calcite on Dolomite with Sulfides - La Florida Mine, Cantabria, Spain |
| 313 | Calcite on Dolomite with Sulfides - La Florida Mine, Cantabria, Spain |
| 314 | Calcite on Dolomite with Sulfides - La Florida Mine, Cantabria, Spain |
| 452 | Calcite on Sphalerite and Rhodochrosite with Quartz - Maramures Co., Romania |
| 238 | Calcite var. Manganocalcite - Pachapaqui District, Bolognesi Province, Ancash Department, Peru |
| 797 | Calcite With Copper - Quincy Mine, Hancock, Houghton Co., Michigan, United States |
| 317 | Calcite with Iron and Manganite Inclusions - Llugarín, Asturias, Spain |
| 318 | Calcite with Iron and Manganite Inclusions - Llugarín, Asturias, Spain |
| 321 | Calcite with Unknown Inclusions - Las Manforas Mine, Aliva, Picos de Europa Mts, Asturias, Spain |
| 260 | Carrollite - L'Etoile du Congo Mine, Lubumbashi, Southern area, Shaba Cu belt, Shaba, Congo |
| 10 | Cassiterite - Bolivia |
| 315 | Cassiterite - Penouta, Ourense, Galicia, Spain |
| 166 | Cavansite - Wagholi Quarry, Wagholi, Ahmadnagar (Ahmed Nagar; Ahmednagar), Pune (Poonah), Maharashtra, India |
| 580 | Cavansite on Stilbite - Wagholi, Ahmadnagar (Ahmed Nagar; Ahmednagar), Pune (Poonah), Maharashtra, India |
| 51 | Celestine - Jaén, Andalusia, Spain |
| 92 | Celestine - Jaén, Andalusia, Spain |
| 590 | Celestine on Andradite - N'Chwaning II mine, N'Chwaning mines, Kalahari manganese fields, Northern Cape Province, South Africa |
| 273 | Cerussite - Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia |
| 329 | Cerussite - Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia |
| 126 | Cerussite on Barite - Mibladen (Mibladene; Mibladan; Miblanden), Khenifra, Morocco |
| 119 | Cerussite with Barite - Mibladen (Mibladene; Mibladan; Miblanden), Khenifra, Morocco |
| 107 | Chalcedony and Siderite - Murcia, Spain |
| 459 | Chalcocite - Flambeau Mine, Ladysmith, Rusk County, Wisconsin, United States |
| 230 | Chalcopyrite and Calcite - |
| 603 | Chalcopyrite on Rhodochrosite - Champion Mine, Cinnamon Pass, Lake City District, Hinsdale Co., Colorado, United States |
| 756 | Chalcopyrite ps. Pyrrhotite - Dal'negorsk, Primorskiy Kray, Far-Eastern Region, Russia |
| 651 | Chalcopyrite with Rhodochrosite - Eagle Mine, Gilman, Gilman District, Eagle Co., Colorado, United States |
| 266 | Chapmanite and Quartz - Carlés, Salas, Asturias, Spain |
| 247 | Charoite - Murun Massif, Chara River, Davan, Torgo River Basin, Aldan Shield, Saha (Sakha) Republic (Yakutia), Eastern-Siberian Region, Russia |
| 290 | Chrysocolla - Kasompi Mine (Menda Mine; Kasompi Hill), Swambo, Central area, Shaba Cu belt, Shaba (Katanga), Congo (Zaïre) |
| 223 | Chrysocolla - Kasompi Mine (Menda Mine; Kasompi Hill), Swambo, Central area, Shaba Cu belt, Shaba, Congo |
| 130 | Cinnabar with Quartz - Nikitovka Deposit, Novyy Donbass, Gorlovka, Doneck Oblast', Ukraine |
| 64 | Cobaltian Calcite - Aghbar Mine (Arhbar Mine), Bou Azzer, Anti-Atlas Mts, Morocco |
| 89 | Cobaltian Calcite - Bou Azzer, Anti-Atlas Mts, Morocco |
| 90 | Cobaltian Calcite - Bou Azzer, Anti-Atlas Mts, Morocco |
| 99 | Cobaltian Calcite - Bou Azzer, Anti-Atlas Mts, Morocco |
| 101 | Cobaltian Calcite - Bou Azzer, Anti-Atlas Mts, Morocco |
| 106 | Cobaltian Calcite - Bou Azzer, Anti-Atlas Mts, Morocco |
| 168 | Cobaltian Calcite - Quiruvilca (La Libertad, ASARCO) Mine, Quiruvilca District, Santiago de Chuco Province, La Libertad Department, Peru |
| 139 | Cobaltian Smithsonite - Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia |
| 684 | Copper - Ogonja (Onganja) Mine, Ogonja (Onganja), Seeis, Windhoek District, Khomas Region, Namibia |
| 578 | Copper with Cuprite - Chengmenshan Mine, Jiujiang, Jiujiang Prefecture, Jiangxi, East Region, China |
| 579 | Copper with Cuprite - Chengmenshan Mine, Jiujiang, Jiujiang Prefecture, Jiangxi, East Region, China |
| 333 | Corundum, var. Ruby - Khit Island (Khit Ostrov), Karelia Republic, Northern Region, Russia |
| 125 | Creedite - Navidad Mine (Mina Navidad), Durango, Mexico |
| 229 | Creedite - Navidad Mine (Mina Navidad), Durango, Mexico |
| 116 | Crocoite - Tasmania, Australia |
| 132 | Crocoite - Tasmania, Australia |
| 124 | Cuprian Adamite - Ojuela Mine, Mapimí, Mun. de Mapimí, Durango, Mexico |
| 160 | Cuprian Smithsonite - 79 Mine [400 Stope], Hayden, Hayden area, Banner District, Dripping Springs Mts, Gila Co., Arizona, United States |
| 140 | Cuprian Smithsonite - Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia |
| 276 | Cuprian Smithsonite - Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia |
| 328 | Cuprian Smithsonite - Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia |
| 326 | Cuprian Willemite on Tennantite - Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia |
| 676 | Cuprite - Mashamba West Mine, Kolwezi, Western area, Katanga Copper Zone, Katanga, Congo |
| 377 | Cuprite on Copper - Itauz Mine, Zhezqazghan Oblysy (Dzezkazgan/Dzhezkazgan/Djezkazgan/ Jezkazgan Oblast'), Kazakhstan |
| --------------- D --------------- index |
| 239 | Datolite on Quartz - Dal'negorsk, Primorskiy Kray, Far-Eastern Region, Russia |
| 568 | Descloizite - Berg Aukas, Grootfontein District, Otjozondjupa Region, Namibia |
| 768 | Descloizite - Berg Aukas, Grootfontein District, Otjozondjupa Region, Namibia |
| 58 | Dioptase - Altyn-Tyube deposit, Kirghiz Steppes, Qaraghandy Oblysy, Kazakhstan |
| 60 | Dioptase - Tsumeb Mine, Tsumeb, Otjikoto Region, Namibia |
| 55 | Dolomite with Gypsum - Oujda, Morocco |
| 56 | Dolomite with Gypsum - Oujda, Morocco |
| 192 | Dolomite with Hemimorphite - Mun. de Mapimí, Durango, Mexico |
| 167 | Dolomite with Sulfides on Quartz - Black Cloud Mine, Iowa Gulch, Leadville, Leadville District, Lake Co., Colorado, United States |
| 282 | Dravite - Blue Sky Prospect, Santa Cruz, Mexico |
| 8 | Drusy Quartz on Chrysocolla - Ray Mine, Ray, Hot Tamale Peak, Mineral Creek District (Ray District), Pinal Co., Arizona, United States |
| --------------- E --------------- index |
| 370 | Elbaite with Ablite - Stak Nala (Staknala), Skardu Road, Haramosh Mts, Gilgit, Northern Areas, Pakistan |
| 577 | Elpidite, Rhodochrosite, Albite and Microcline - Poudrette quarry, Mont Saint-Hilaire, Rouville Co., Québec, Canada |
| 665 | Enargite - Butte, Butte District, Silver Bow Co., Montana, United States |
| 339 | Epidote - Green Monster Mountain, Prince of Wales Island, Prince of Wales-Outer Ketchikan Borough, Alaska, United States |
| 118 | Epidote - Jmilchil (Imilchil), Anti-Atlas Mts, Morocco |
| 663 | Epidote - Tormiq, Haramosh Mts., Skardu District, Baltistan, Northern Areas, Pakistan |
| 724 | Epidote with Actinolite - Knappenwand, Knappenwand area, Untersulzbach valley, Hohe Tauern Mts, Salzburg, Austria |
| 657 | Epidote with Quartz - Kharan, Balochistan, Pakistan |
| 241 | Erythrite - Bou Azzer, Anti-Atlas Mts, Morocco |
| 343 | Etteringite - Wessels (Wessel's) Mine, Hotazel, Kalahari manganese fields, Northern Cape Province, South Africa |
| --------------- F --------------- index |
| 302 | Ferberite with Chalcopyrite, minor Quartz and Fluorite - Yaogangxian Mine, Chenzhou, Chenzhou area, Hunan, Central South Region, China |
| 341 | Ferberite with Quartz - Yaogangxian Mine, Chenzhou, Chenzhou area, Hunan, Central South Region, China |
| 650 | Ferroan Rhodochrosite - Eagle Mine [1700 Level], Gilman, Gilman District, Eagle Co., Colorado, United States |
| 751 | Flourite (etched) - Elmwood mine, Carthage, Central Tennessee Ba-F-Pb-Zn District, Smith Co., Tennessee, United States |
| 490 | Fluorite - Shangrao area, Jiangxi, East Region, China |
| 601 | Fluorite - 2nd Sovietski Mine, Dal'negorsk, Primorskiy Kray, Far-Eastern Region, Russia |
| 108 | Fluorite - Berbes, Ribadesella District, Asturias, Spain |
| 253 | Fluorite - Berbes, Ribadesella District, Asturias, Spain |
| 151 | Fluorite - Blanchard (Portalas-Blanchard) Mine, Bingham, Hansonburg District, Socorro Co., New Mexico, United States |
| 753 | Fluorite - Elmwood mine, Carthage, Central Tennessee Ba-F-Pb-Zn District, Smith Co., Tennessee, United States |
| 699 | Fluorite - Gibralter Mine, Naica, Mun. de Saucillo, Chihuahua, Mexico |
| 738 | Fluorite - Gibralter Mine, Naica, Mun. de Saucillo, Chihuahua, Mexico |
| 789 | Fluorite - Gibralter Mine, Naica, Mun. de Saucillo, Chihuahua, Mexico |
| 219 | Fluorite - Gold King Mine, Gladstone, Eureka District, San Juan Co., Colorado, United States |
| 205 | Fluorite - La Viesca open pit, La Collada, Pola de Siero County, Asturias, Spain |
| 206 | Fluorite - La Viesca open pit, La Collada, Pola de Siero County, Asturias, Spain |
| 207 | Fluorite - La Viesca open pit, La Collada, Pola de Siero County, Asturias, Spain |
| 208 | Fluorite - La Viesca open pit, La Collada, Pola de Siero County, Asturias, Spain |
| 209 | Fluorite - La Viesca open pit, La Collada, Pola de Siero County, Asturias, Spain |
| 211 | Fluorite - La Viesca open pit, La Collada, Pola de Siero County, Asturias, Spain |
| 263 | Fluorite - La Viesca open pit, La Collada, Pola de Siero County, Asturias, Spain |
| 740 | Fluorite - Minerva No. 1 Mine, Cave-in-Rock, Cave-in-Rock Sub-District, Illinois - Kentucky Fluorspar District, Hardin Co., Illinois, United States |
| 675 | Fluorite - Okorusu Mine, Otjiwarongo District, Otjozondjupa Region, Namibia |
| 33 | Fluorite - Rogerley Mine [Birthday pocket], Frosterley, Weardale, North Pennines, Co. Durham, England, UK |
| 30 | Fluorite - Rogerley Mine, Frosterley, Weardale, North Pennines, Co. Durham, England, UK |
| 708 | Fluorite - Rogerley Mine, Frosterley, Weardale, North Pennines, Co. Durham, England, UK |
| 45 | Fluorite - Rogerley Mine, [West Cross Cut], Frosterley, Weardale, North Pennines, Co. Durham, England, UK |
| 777 | Fluorite - Shangbao Pyrite mine, Leiyang Co., Hengyang Prefecture, Hunan Province, China |
| 728 | Fluorite - Sweet Home Mine, Alma, Alma District, Park Co., Colorado, United States |
| 659 | Fluorite - Xianghualing Mine (Hsiang-hua-ling Mine), Linwu, Chenzhou Prefecture, Hunan Province, China |
| 493 | Fluorite - Xianghualing Mine, Linwu, Chenzhou area, Hunan, Central South Region, China |
| 711 | Fluorite - Xianghuapu Mine, Linwu Co., Chenzhou Prefecture, Hunan Province, China |
| 798 | Fluorite (etched) - Elmwood mine, Carthage, Central Tennessee Ba-F-Pb-Zn District, Smith Co., Tennessee, United States |
| 252 | Fluorite and Quartz - Berbes, Ribadesella District, Asturias, Spain |
| 257 | Fluorite and Quartz - Berbes, Ribadesella District, Asturias, Spain |
| 262 | Fluorite and Quartz - La Viesca open pit, La Collada, Pola de Siero County, Asturias, Spain |
| 269 | Fluorite and Quartz - Rogerley Mine, [Seven Dwarves Pocket], Frosterley, Weardale, North Pennines, Co. Durham, England, UK |
| 250 | Fluorite on Barite - Berbes, Ribadesella District, Asturias, Spain |
| 744 | Fluorite on Galena - Elmwood mine, Carthage, Central Tennessee Ba-F-Pb-Zn District, Smith Co., Tennessee, United States |
| 519 | Fluorite on Orthoclase - Erongo Mountain, Usakos and Omaruru Districts, Erongo Region, Namibia |
| 694 | Fluorite on Orthoclase - Erongo Mountain, Usakos and Omaruru Districts, Erongo Region, Namibia |
| 7 | Fluorite on Quartz - Cuetu l'Aspa, Berbes, Ribadesella District, Asturias, Spain |
| 204 | Fluorite on Quartz - La Viesca open pit, La Collada, Pola de Siero County, Asturias, Spain |
| 212 | Fluorite on Quartz - La Viesca open pit, La Collada, Pola de Siero County, Asturias, Spain |
| 727 | Fluorite on Quartz - Nikolaevskiy Mine, Dal'negorsk, Primorskiy Kray, Far-Eastern Region, Russia |
| 620 | Fluorite on Rhodochrosite - Wuzhou, Guangxi Zhuang Autonomous Region, China |
| 752 | Fluorite on Sphalerite - Elmwood mine, Carthage, Central Tennessee Ba-F-Pb-Zn District, Smith Co., Tennessee, United States |
| 251 | Fluorite with Barite and Quartz - Berbes, Ribadesella District, Asturias, Spain |
| 634 | Fluorite with Bornite and Tetrahedrite - Sweet Home Mine [3rd Crosscut], Alma, Alma District, Park Co., Colorado, United States |
| 41 | Fluorite with Galena and Quartz - Rogerley Mine, Frosterley, Weardale, North Pennines, Co. Durham, England, UK |
| 709 | Fluorite with Galena on Quartz - Rogerley Mine, Frosterley, Weardale, North Pennines, Co. Durham, England, UK |
| 281 | Fluorite with Pyrite - Villabona Mine, Villabona, Asturias, Spain |
| 319 | Fluorite with Pyrite Dusting - Moscona Mine, Villabona, Asturias, Spain |
| 203 | Fluorite with Quartz - La Viesca open pit, La Collada, Pola de Siero County, Asturias, Spain |
| 210 | Fluorite with Quartz - La Viesca open pit, La Collada, Pola de Siero County, Asturias, Spain |
| 320 | Fluorite with Quartz - Moscona Mine, Villabona, Asturias, Spain |
| 248 | Fluorite with Rhodochrosite - Sweet Home Mine, Alma, Alma District, Park Co., Colorado, United States |
| 255 | Fluorite, Barite, and Quartz - Berbes, Ribadesella District, Asturias, Spain |
| 256 | Fluorite, Barite, and Quartz - Berbes, Ribadesella District, Asturias, Spain |
| 324 | Fluorite, Barite, and Quartz - Berbes, Ribadesella District, Asturias, Spain |
| 778 | Fosterite var. Peridot - Sapat Gali (Soppat; Suppat; Sumpat), Manshera, Naran-Kagan Valley, Kohistan District, North-West Frontier Province, Pakistan |
| --------------- G --------------- index |
| 163 | Galena - Black Cloud Mine, Iowa Gulch, Leadville, Leadville District, Lake Co., Colorado, United States |
| 201 | Galena - Illinois, United States |
| 475 | Galena - Joplin Field, Tri-State District, Jasper Co., Missouri, United States |
| 713 | Galena - Krushev Dol Mine, Madan, Rhodope Mts, Plovdiv Oblast, Bulgaria |
| 15 | Galena - Reynolds Co., Missouri, United States |
| 801 | Galena (skeletal) - 19th of September Mine, Madan, Rhodope Mts, Bulgaria |
| 802 | Galena (skeletal) - 19th of September Mine, Madan, Rhodope Mts, Bulgaria |
| 526 | Galena with Rhodochrosite - Trepča complex, Trepča valley, Kosovska Mitrovica, Kosovo, Serbia, Serbia and Montenegro |
| 712 | Galena with Sphalerite - Madan, Rhodope Mts, Plovdiv Oblast, Bulgaria |
| 194 | Galena, Calcite, Chalcopyrite - Sweetwater Mine (Milliken Mine; Ozark Lead Mine), Ellington, Viburnum Trend District, Reynolds Co., Missouri, United States |
| 18 | Geigerite - Monte Nero mine, Rocchetta Vara, La Spezia Province, Liguria, Italy |
| 1 | Geigerite and Rhodochrosite - Cupertino, California, United States |
| 54 | Georthite var. Limonite ps. Pyrite - Málaga, Andalusia, Spain |
| 196 | Geothite - |
| 510 | Goethite - Santa Eulalia District, Mun. de Aquiles Serdán, Chihuahua, Mexico |
| 358 | Goethite ps. Pyrite - Málaga, Andalusia, Spain |
| 20 | Gold Nugget - Australia |
| 21 | Gold Nugget - Australia |
| 22 | Gold Nugget - Australia |
| 35 | Gold on Quartz - Mother Lode District, California, United States |
| 36 | Gold on Quartz - Mother Lode District, California, United States |
| 396 | Gold var. Electrum (alloy with/Silver) - Falun, Dalarna, Sweden |
| 614 | Grossular - Lake Jaco, Sierra de la Cruz, Mun. de Sierra Mojada, Coahuila, Mexico |
| 138 | Gypsum - Morocco |
| --------------- H --------------- index |
| 451 | Hausmannite - N'Chwaning II mine, N'Chwaning mines, Kalahari manganese fields, Northern Cape Province, South Africa |
| 533 | Hematite - Mt Calvario, Biancavilla, Mt Etna, Catania Province, Sicily, Italy |
| 805 | Hematite (rose) - Diamantina, Minas Gerais, Southeast Region, Brazil |
| 199 | Hematite and Rutile - Bahia, Northeast Region, Brazil |
| 494 | Hematite ps. Magnetite - Payún volcano, Altiplano de Payún Matru, Mendoza, Argentina |
| 615 | Hematite var. Limonite, Turgite - South Africa |
| 191 | Hemimorphite - China |
| 113 | Hemimorphite - Durango, Mexico |
| 84 | Hourglass Selenite Crystal - Jet, Alfalfa Co., Oklahoma, United States |
| 220 | Hubnerite - Sweet Home Mine, Alma, Alma District, Park Co., Colorado, United States |
| 345 | Hubnerite with Quartz - Pasto Bueno District, Pallasca Province, Ancash Department, Peru |
| 431 | Hubnerite-included Rhodochrosite with Tetrahedrite on Quartz - Sweet Home Mine, [Rob's Pocket, Mini-King Raise], Alma, Alma District, Park Co., Colorado, United States |
| 278 | Huebnerite on Quartz - Pasto Bueno District, Pallasca Province, Ancash Department, Peru |
| --------------- I --------------- index |
| 543 | Ilvaite with Rhodochrosite - Remedios Mine, Taxco de Alarcón (Taxco; Tasco), Mun. de Taxco, Guerrero, Mexico |
| 180 | Inesite - Hale Creek Mine, Mad River Ridge, Trinity Co., California, United States |
| 606 | Inesite - Hale Creek Mine, Mad River Ridge, Trinity Co., California, USA |
| 177 | Inesite - N'Chwaning II mine, N'Chwaning mines, Kalahari manganese fields, Northern Cape Province, South Africa |
| 585 | Inesite with Hubeite and Apophyllite - Fengjiashan Mine (Daye Copper mine), Daye, Ezhou Prefecture, Hubei, Central South Region, China |
| --------------- J --------------- index |
| --------------- K --------------- index |
| 471 | Kosnarite - Jenipapo district, Itinga, Araçuaí, Minas Gerais, Southeast Region, Brazil |
| 401 | Kutnohorite - N'Chwaning I mine, N'Chwaning mines, Kalahari manganese fields, Northern Cape Province, South Africa |
| 86 | Kyanite - |
| 70 | Kyanite in Quartz - Minas Gerais, Southeast Region, Brazil |
| --------------- L --------------- index |
